Quote:
Originally Posted by Azam.biz allclear - I have forwarded your message to the client.
He is still looking for websites, so feel free to email during the month if you satisfy the critera.
Thank you. |
I want to sell my website:
www.loadablecards.com and here is the site
statistics for your consideration
.................................
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2008 290 234 47 17 190 34355 193 518 2584 3200
Feb 2008 356 300 50 21 468 113162 626 1470 8726 10327
Jan 2008 357 289 45 21 549 108991 675 1405 8973 11085
Dec 2007 309 272 33 20 518 96080 634 1048 8460 9579
Nov 2007 362 306 37 19 478 103753 586 1139 9198 10865
Oct 2007 433 362 37 17 413 133183 540 1167 11238 13451
Sep 2007 330 276 34 16 398 90989 501 1045 8306 9913
Aug 2007 327 272 37 19 477 94439 614 1154 8432 10155
Jul 2007 267 208 33 17 387 73863 538 1028 6464 8286
Jun 2007 263 213 32 17 341 72607 511 981 6412 7917
May 2007 253 209 33 15 339 75513 470 1029 6503 7851
Apr 2007 221 179 26 13 292 61377 391 799 5379 6639
Totals 1058312 6279 12783 90675 109268
.................................................. ............
LoadableCards.com,is an html site created in August 2006, is a website
that is intended to sell Debit Cards ( virtual and plastic cards )that are
reloadable with egold, bankwire, pecunix, paypal, 1mdc, Merchant Account
Services, among others.
It ranks first in google if customers search for "Loadablecards" and 21st
if customers search for "ReloadableCards" on Google.com
The website enjoys quite a greatly considerable traffic of customers and
we want to sell the business without any customer on file to any serious
and business minded bidder interested in buyer a site for card business.
However, it is easy to re-design and change the functionalities of the
site to meet your needs.