Enjoy unlimited access to all forum features for FREE! Optional upgrade available for extra perks.

Nokta Domain Sales

Status
Not open for further replies.

Admin

Administrator
Staff member
Joined
Jun 14, 2004
Posts
11,138
Reaction score
925
I've negotiated with Nokta Domains for them to send me their domain sales records once a month for Domain Prices.

They kindly sent me their sales year to date which I have just put into Domain Prices, but here is the list in isolation:


Maternity-Clothes.co.uk $999 £645 2010-01-07
HouseSign.co.uk $1,000 £645 2010-01-10
PrivatePensions.co.uk $550 £355 2010-01-12
MoneyReview.co.uk $399 £257 2010-01-12
OvulationTests.co.uk $1,100 £710 2010-01-09
FootballForm.co.uk $499 £322 2010-01-09
SnowboardingInstructor.co.uk $199 £128 2010-01-09
SnowboardingInstructors.co.uk $199 £128 2010-01-09
UpvcPatioDoors.co.uk $399 £257 2010-01-09
UpvcConservatory.co.uk $2,400 £1,548 2010-02-03
Caravan-Insurance.co.uk $2,800 £1,806 2010-02-04
MessengerBags.co.uk $1,800 £1,161 2010-02-08
AcrylicMirror.co.uk $500 £323 2010-02-08
PianoTabs.co.uk $2,050 £1,323 2010-02-09
FoamPackaging.co.uk $800 £516 2010-02-10
LocalVenues.co.uk $199 £128 2010-02-11
ElectricMopeds.co.uk $650 £419 2010-02-18
NameNecklaces.co.uk $1,200 £774 2010-02-22
PianoTab.co.uk $609 £393 2010-02-23
RoofCoating.co.uk $1,200 £774 2010-03-03
MediationTraining.co.uk $950 £613 2010-03-03
DesignAgency.co.uk $8,400 £5,419 2010-03-04
FoldingCaravan.co.uk $199 £128 2010-03-10
CampingFridge.co.uk $199 £128 2010-03-10
CampingCooker.co.uk $199 £128 2010-03-10
MeatMincer.co.uk $199 £128 2010-03-10
CvExamples.co.uk $3,100 £2,000 2010-03-11
ScootersUk.co.uk $950 £613 2010-03-15
TrainingEvaluation.co.uk $750 £484 2010-03-15
BikeFrame.co.uk $499 £322 2010-03-16
OakBeds.co.uk $5,100 £3,290 2010-03-16
HeatingOilPrices.co.uk $900 £581 2010-03-16
OakBed.co.uk $400 £258 2010-03-16
LadiesTrainers.co.uk $799 £515 2010-03-17
OakSideBoards.co.uk $450 £290 2010-03-17
OakSideboard.co.uk $450 £290 2010-03-17
MiniOven.co.uk $199 £128 2010-03-17
LadiesBicycles.co.uk $199 £128 2010-03-17
FieldBikes.co.uk $199 £128 2010-03-17
CyclingJackets.co.uk $199 £128 2010-03-17
ChildrensTshirts.co.uk $199 £128 2010-03-17
CareerGuidance.co.uk $5,900 £3,806 2010-03-22
WeightBench.co.uk $1,200 £774 2010-03-22
ChainSets.co.uk $199 £128 2010-03-24
PubCompany.co.uk $2,900 £1,871 2010-03-25
BournemouthWeather.co.uk $199 £128 2010-03-26
GlassDiningTable.co.uk $4,200 £2,710 2010-03-29
PersonalShoppers.co.uk $399 £257 2010-03-29
AntiqueBoxes.co.uk $1,000 £645 2010-04-06
MasonicRings.co.uk $1,900 £1,226 2010-04-12
PrivatePropertySales.co.uk $1,400 £903 2010-04-12
LondonPhotographer.co.uk $1,000 £645 2010-04-12
UkPromDress.co.uk $199 £128 2010-04-12
MobilePhoneCoverage.co.uk $1,000 £645 2010-04-13
MasonicRing.co.uk $100 £65 2010-04-13
DirectFireworks.co.uk $500 £323 2010-04-19
WeddingTent.co.uk $800 £516 2010-04-20
WeddingTents.co.uk $750 £484 2010-04-20
BandsDirect.co.uk $799 £515 2010-04-28
DebtManagementPlan.co.uk $4,200 £2,710 2010-04-30
CaravanFridges.co.uk $600 £387 2010-04-30
CheapBedroomFurniture.co.uk $3,300 £2,129 2010-05-05
Cushy.co.uk $2,625 £1,694 2010-05-05
WorkplaceProducts.co.uk $700 £452 2010-05-06
AllAnswers.co.uk $600 £387 2010-05-13
CheapHotelsInNewyork.co.uk $599 £386 2010-05-17
CordlessTelephone.co.uk $399 £257 2010-05-17
TunnelTents.co.uk $199 £128 2010-05-17
SportsCarRental.co.uk $129 £83 2010-05-18
AquariumDecorations.co.uk $750 £484 2010-05-21
HardwareTools.co.uk $699 £451 2010-05-21
MotorcycleMarket.co.uk $499 £322 2010-05-21
UkPassportRenewal.co.uk $350 £226 2010-05-21
PlanningLaw.co.uk $149 £96 2010-05-24
SingleWardrobe.co.uk $699 £451 2010-05-31
SmallBusinessHelp.co.uk $999 £645 2010-06-06
PromoCodes.co.uk $30,500 £19,677 2010-06-09
CampfireCooking.co.uk $301 £194 2010-06-28
BeachTent.co.uk $550 £355 2010-06-07
SteakKnives.co.uk $1,600 £1,032 2010-07-08
LuxuryCruises.co.uk $8,600 £5,548 2010-07-14
StockCharts.co.uk $48,000 £30,968 2010-07-19
SecurityStickers.co.uk $600 £387 2010-07-22
AirlineReviews.co.uk $2,600 £1,677 2010-07-28
MattressCleaner.co.uk $700 £452 2010-08-02
WheelTrims.co.uk $1,900 £1,226 2010-08-03
ArtValuations.co.uk $199 £128 2010-08-09
PropertyAdvisor.co.uk $4,900 £3,161 2010-08-11
CycleComputers.co.uk $399 £257 2010-08-11
ConservatoryPrices.co.uk $599 £386 2010-08-13
ApartmentsInMajorca.co.uk $599 £386 2010-08-17
Free-Delivery.co.uk $199 £128 2010-08-18
GlobalTravelAgency.co.uk $800 £516 2010-08-26
GameTrade.co.uk $3,000 £1,935 2010-09-01
TelevisionReviews.co.uk $650 £419 2010-09-01
BackpackingAustralia.co.uk $600 £387 2010-09-01
CheckFlights.co.uk $4,050 £2,613 2010-09-03
TriathlonBikes.co.uk $1,100 £710 2010-09-03
FineChocolate.co.uk $600 £387 2010-09-06
LaptopChargers.co.uk $5,500 £3,548 2010-09-08
BarbecueCovers.co.uk $550 £355 2010-09-09
BrowserGames.co.uk $20,500 £13,226 2010-09-14
GraphicsTablets.co.uk $249 £161 2010-09-14
AdultVideoChat.co.uk $1,825 £1,177 2010-09-17
ManchesterCarSales.co.uk $550 £355 2010-09-28
TomatoPlant.co.uk $650 £419 2010-09-30
ChristmasFairs.co.uk $199 £128 2010-10-01
LeatherSofaBed.co.uk $1,100 £710 2010-10-07
FreePrints.co.uk $1,250 £806 2010-10-11
IntegratedFridges.co.uk $199 £128 2010-10-13
ElectricMotorbikes.co.uk $199 £128 2010-10-13
Cv-Search.co.uk $750 £484 2010-10-19
FreeCvTemplate.co.uk $750 £484 2010-10-19
E-Service.co.uk $1,500 £968 2010-11-02
SustainableLiving.co.uk $1,200 £774 2010-11-03

I will post them every month.

Best regards

Admin
 
Impressive! That's £152,276 worth of sales from 115 domains, or an average of £1,324.14 per domain...
 
How strange that oakbeds.co.uk went for £3290, but oakbed.co.uk only went for £258?

Massive discrepancy, and I always though singular was more valuable than plural?
 
How strange that oakbeds.co.uk went for £3290, but oakbed.co.uk only went for £258?

Massive discrepancy, and I always though singular was more valuable than plural?

My gut feel is that the prices are being negotiated on the fly rather than based on some kind of hard-coded pricelist. Too much variation otherwise. And presumably there are various employees on the team, all responding to different approaches from different parties, some identifiable as specific end-users, some more anonymous. All kinds of factors that come into play if there's not an actual pricelist underpinning the whole thing*.

*NB: this is just a guess - I don't know how Nokta do it, but the above data certainly shows that they do it WELL!

Beyond that, end-user ecommerce sites will almost certainly prefer the plural (regardless of GKT results) because it much more closely matches what they offer. A shop selling "oak beds" as its main product will want "oakbeds.co.uk" above "oakbed.co.uk" any day. It's only domainers, affiliates and pure-play SEO types who would put strong enough emphasis on the GKT data to price the singular over the plural...
 
Last edited:
If the date is the sale date, which I presume it is, they were both bought on the same day, and probably from the same buyer, so they may have been bought as a pair, the sale price being $5500.
 
Nice work getting the list Admin :)

Strange pricing, some bargains but equally some expensive sales I probably wouldn't buy at reg fee :D
 
That sales list doesn't include any of the names sold for under $100 and I know that there have been a helluva lot of them also, so the average is skewed up a fair bit.
 
That sales list doesn't include any of the names sold for under $100 and I know that there have been a helluva lot of them also, so the average is skewed up a fair bit.

How? Their contact form does not allow you to enter an offer under $100...
 
That sales list doesn't include any of the names sold for under $100 and I know that there have been a helluva lot of them also, so the average is skewed up a fair bit.

You got some nice buys there Ty ;) many of the the ones I WHOIS'd out of interest had your name on.

Always had the assumption that Nokta would come back with a high valuations so have never bothered making offers in the past, must take note for future... :D
 
Thanks,

Yup, I've bought a lot of names at Nokta, some premium ones - DoubleBed.co.uk (2009) etc, but a load of cheaper ones as well..

You got some nice buys there Ty ;) many of the the ones I WHOIS'd out of interest had your name on.

Always had the assumption that Nokta would come back with a high valuations so have never bothered making offers in the past, must take note for future... :D
 
Massive discrepancy, and I always though singular was more valuable than plural?

why would you think that
there isn't a rule for it
but i would say more often than not plural better

hotels
cars
books
diamonds
flights

far better than singular

then some words are singular AND plural
like: property

and far better than properties

some the same imho

holiday
holidays

exacts show other things depending on category/product

obviously some terms are best singular, like 'football' as complete category cruncher, and plural is just for selling 'footballs' and not a patch on singular
 
Nice to see the list often wondered how many co.uk they sell... Bit surprised on how low it was as they have some nice co.uk names..? Do they have 74364 co.uk? in there catalogue that would be a conversion 0.155 %...
 
Last edited:
StockCharts.co.uk $48,000 £30,968 2010-07-19

Blimey! Great sale.

There's a nice variation between prices and quality, makes me feel better about some of my portfolio.
 
why would you think that
there isn't a rule for it
but i would say more often than not plural better

hotels
cars
books
diamonds
flights

far better than singular

Overall you are right, though I can think of as many examples in the singular which are better.

recycle
help
lipstick
ski
apple ;)
sky
money
finance
fish
baby
 
If the date is the sale date, which I presume it is, they were both bought on the same day, and probably from the same buyer, so they may have been bought as a pair, the sale price being $5500.

This is the case, both are now owned by: Headboards Ltd
 
How? Their contact form does not allow you to enter an offer under $100...

what site you going to?
don't go nokta.com
go noktadomains.com

some can be bought for $99 bin
use advanced search too

never bought one form them tbh
they have some really good domains but a lot of average regfee ones too
prob about 100k of them

i noticed they are listing domains they don't own too, maybe an agreement with buydomains and others too checking whois, or maybe selling via afflaite links

whois shows they own just shy of 300k domains
there arent 300k great domains on planet so ......

also its fair to say the figure whois gives associated to one email is usually under the real figure as they will have some associated to another email.

plus .uk domains won't list the email :eek:

i reckon closer to 400k +
 
Impressive! That's £152,276 worth of sales from 115 domains, or an average of £1,324.14 per domain...

With renewals up around the £185,000 per annum mark (£2.50 x 74,364), it doesn't seem or appear to be worth it.

Perhaps they're holding back on the sales data?
 
With renewals up around the £185,000 per annum mark (£2.50 x 74,364), it doesn't seem or appear to be worth it.

Perhaps they're holding back on the sales data?

theyve only listed .uk sales here

overall their renewals, if just taking a mean, as com will be say $8 a year. uk about $6 a year, and other extensions more , org, co.nz etc

i would say very roughly their renewals are about $3 million a year

they do get some whopping com sales though
and tbh you're going to sell a lot more coms anyway
much bigger audience, as long as theyre pretty good

although .com and .co.uk are the best things to own for sales imho

some nice .de would be nice i guess too!
 
Status
Not open for further replies.

The Rule #1

Do not insult any other member. Be polite and do business. Thank you!

Featured Services

Sedo - it.com Premiums

IT.com

Premium Members

AucDom
UKBackorder
Be a Squirrel
Acorn Domains Merch
MariaBuy Marketplace

New Threads

Domain Forum Friends

Other domain-related communities we can recommend.

Our Mods' Businesses

Perfect
Service
Laskos
URL Shortener
*the exceptional businesses of our esteemed moderators
Top Bottom