- Joined
- Oct 21, 2005
- Posts
- 2
- Reaction score
- 0
Looking for Offers on:
XDA.co.uk
Took it off Sedo recently so no current traffic stats but here are Part January, full December, November and October Sedo Stats:
Uniques Clicks CTR EPC RPM Earnings
January: - xda.co.uk 357 57 15.97% 0.17 € 27.02 € 9.65 €
December: - xda.co.uk 727 81 11.14% 0.18 € 20.59 € 14.97 €
November: - xda.co.uk 791 116 14.66% 0.20 € 29.12 € 23.03 €
October: - xda.co.uk 801 132 16.48% 0.15 € 25.51 € 20.43 €
I removed it from Sedo approx 10 days ago.
Please PM or MSN
XDA.co.uk
Took it off Sedo recently so no current traffic stats but here are Part January, full December, November and October Sedo Stats:
Uniques Clicks CTR EPC RPM Earnings
January: - xda.co.uk 357 57 15.97% 0.17 € 27.02 € 9.65 €
December: - xda.co.uk 727 81 11.14% 0.18 € 20.59 € 14.97 €
November: - xda.co.uk 791 116 14.66% 0.20 € 29.12 € 23.03 €
October: - xda.co.uk 801 132 16.48% 0.15 € 25.51 € 20.43 €
I removed it from Sedo approx 10 days ago.
Please PM or MSN