- Joined
- May 18, 2010
- Posts
- 1,724
- Reaction score
- 786
Below you will find @sedo’s weekly public sales list.
As a reminder, Sedo does not include confidential sales many of which exceed the values of their publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Highlights of public sales per category (.COM | ccTLDs | gTLDs):
• 123hao.com – 80,000 USD
• Invest.co.uk – 25,000 GBP
• Dictionary.net – 17,250 USD
Highlights of public SedoMLS:
• 123hao.com – 80,000 USD
• Randomwalk.com – 24,995 USD
• Autarc.com – 10,000 USD
Top picks from Sedo’s exclusive Brokerage Inventory (not part of this week’s public sales):
• Ancient.com
• Mortgages.com
• Eggs.com
• Advancement.com
• Cyber.com
• YW.com
• Idol.com
• Midnight.com
• Collide.com
• Weightplans.com / Weightplan.com
• DPH.com
• XBi.com
• Sheabutter.com
• Everyday.com
Source: Sedo.com – Publicly reported sales list for the week ending November 23, 2025
As a reminder, Sedo does not include confidential sales many of which exceed the values of their publicly reported sales. Also, only public sales over 2,000 USD are included in this report.
Highlights of public sales per category (.COM | ccTLDs | gTLDs):
• 123hao.com – 80,000 USD
• Invest.co.uk – 25,000 GBP
• Dictionary.net – 17,250 USD
Highlights of public SedoMLS:
• 123hao.com – 80,000 USD
• Randomwalk.com – 24,995 USD
• Autarc.com – 10,000 USD
Top picks from Sedo’s exclusive Brokerage Inventory (not part of this week’s public sales):
• Ancient.com
• Mortgages.com
• Eggs.com
• Advancement.com
• Cyber.com
• YW.com
• Idol.com
• Midnight.com
• Collide.com
• Weightplans.com / Weightplan.com
• DPH.com
• XBi.com
• Sheabutter.com
• Everyday.com
| Domain | Price | Currency |
|---|---|---|
| 123hao.com | 80000 | USD |
| randomwalk.com | 24995 | USD |
| domek.com | 15000 | USD |
| localhero.com | 15000 | USD |
| geodes.com | 15000 | USD |
| schuhe.com | 13000 | EUR |
| autarc.com | 10000 | USD |
| portlabs.com | 9995 | USD |
| arizonachristian.com | 9888 | USD |
| thymus.com | 8999 | USD |
| vaulting.com | 8975 | USD |
| towingservices.com | 6600 | USD |
| townbuilder.com | 6000 | USD |
| copycatrecipes.com | 5951 | USD |
| rassa.com | 5880 | USD |
| tritana.com | 5745 | USD |
| advantagecleaning.com | 5279 | USD |
| synic.com | 5200 | USD |
| gramart.com | 5096 | USD |
| ldol.com | 5000 | USD |
| inspirecard.com | 4960 | USD |
| cashlounge.com | 4888 | USD |
| cargalibre.com | 4800 | EUR |
| northspin.com | 4500 | USD |
| knowledgeengineering.com | 4500 | USD |
| aqumen.com | 3999 | USD |
| sanoris.com | 3995 | USD |
| 24look.com | 3902 | USD |
| qeffect.com | 3799 | USD |
| quantization.com | 3600 | USD |
| alpha-eps.com | 3500 | EUR |
| c0deware.com | 3500 | USD |
| evolvingscience.com | 3488 | USD |
| fellis.com | 3300 | EUR |
| pital.com | 3288 | USD |
| teasol.com | 3158 | USD |
| medicontact.com | 3088 | USD |
| gesr.com | 3000 | EUR |
| resourcly.com | 3000 | USD |
| caphold.com | 2999 | USD |
| podstudios.com | 2995 | USD |
| cadencedigital.com | 2995 | USD |
| pollnation.com | 2725 | USD |
| irsforms.com | 2700 | USD |
| bradgate.com | 2499 | USD |
| knowledgeengineer.com | 2288 | USD |
| betterhomebuyer.com | 2088 | USD |
| sterlingwellness.com | 2088 | USD |
| akvarist.com | 2000 | EUR |
| invest.co.uk | 25000 | GBP |
| chiaro.it | 12500 | EUR |
| cntr.ai | 8890 | USD |
| servershop.de | 8000 | EUR |
| rnx.com.br | 5500 | EUR |
| tubular.ai | 5250 | USD |
| mail.re | 4200 | EUR |
| diabesity.de | 3999 | EUR |
| adde.eu | 3900 | EUR |
| lydia.eu | 3900 | EUR |
| maisondusport.ch | 3900 | EUR |
| hypofinance.de | 2999 | EUR |
| nod.es | 2999 | EUR |
| artconcept.fr | 2950 | EUR |
| beever.de | 2900 | EUR |
| vendomatic.de | 2749 | EUR |
| stroopwafels.de | 2749 | EUR |
| trade-x.de | 2499 | EUR |
| kronmeister.de | 2400 | EUR |
| leader.me | 2400 | USD |
| traumnote.de | 2380 | EUR |
| esplay.de | 2000 | EUR |
| map.au | 2000 | USD |
| dictionary.net | 17250 | USD |
| white.world | 4999 | USD |
| conx.xyz | 3990 | USD |
| procurement.club | 3888 | USD |
| qrz.org | 3581 | USD |
| gptzero.org | 2999 | USD |
| emn.net | 2888 | USD |
| whispr.net | 2000 | EUR |
Source: Sedo.com – Publicly reported sales list for the week ending November 23, 2025