• Welcome to AcornDomains.co.uk, a friendly community for UK domain investors, developers and anyone interested in domain names.

    Whether you're looking to buy or sell domains, learn more about the UK domain market, get feedback on your names, or simply chat with other domainers, you're in the right place. AcornDomains has been bringing together people from across the UK domain industry for many years, from complete beginners to experienced investors.

    Have a look around, join the discussions and, if you haven't already, create a free account and introduce yourself.

Exchangemart.co.uk - nice traffic & earnings...

Trader history (0)

Status
Not open for further replies.
Joined
Feb 14, 2005
Posts
745
Reaction score
14
Looking for £x,xxx offers

Namedrive...
So far in Feb: ($36.89) 942 typeins so far
Fri, Feb 17th, 2006 US$ 2.03 46 21 % 45.65 US$ 0.10 US$ 44.13
Thu, Feb 16th, 2006 US$ 2.57 58 23 % 39.66 US$ 0.11 US$ 44.34
Wed, Feb 15th, 2006 US$ 2.91 55 21 % 38.18 US$ 0.14 US$ 52.95
Tue, Feb 14th, 2006 US$ 1.41 61 26 % 42.62 US$ 0.05 US$ 23.08
Mon, Feb 13th, 2006 US$ 1.53 57 25 % 43.86 US$ 0.06 US$ 26.81
Sun, Feb 12th, 2006 US$ 2.78 58 24 % 41.38 US$ 0.12 US$ 47.93
Sat, Feb 11th, 2006 US$ 2.66 56 30 % 53.57 US$ 0.09 US$ 47.43
Fri, Feb 10th, 2006 US$ 2.17 50 25 % 50.00 US$ 0.09 US$ 43.36
Thu, Feb 9th, 2006 US$ 1.85 65 24 % 36.92 US$ 0.08 US$ 28.43
Wed, Feb 8th, 2006 US$ 2.23 43 19 % 44.19 US$ 0.12 US$ 51.91
Tue, Feb 7th, 2006 US$ 2.77 60 22 % 36.67 US$ 0.13 US$ 46.20
Mon, Feb 6th, 2006 US$ 1.61 72 31 % 43.06 US$ 0.05 US$ 22.33
Sun, Feb 5th, 2006 US$ 1.32 58 20 % 34.48 US$ 0.07 US$ 22.69
Sat, Feb 4th, 2006 US$ 2.80 54 22 % 40.74 US$ 0.13 US$ 51.78
Fri, Feb 3rd, 2006 US$ 2.26 52 25 % 48.08 US$ 0.09 US$ 43.46
Thu, Feb 2nd, 2006 US$ 1.18 54 23 % 42.59 US$ 0.05 US$ 21.78
Wed, Feb 1st, 2006 US$ 2.82 43 21 % 48.84 US$ 0.13 US$ 65.67


Last 9 days in January: ($22.41)
Tue, Jan 31st, 2006 US$ 3.58 64 25 % 39.06 US$ 0.14 US$ 55.94
Mon, Jan 30th, 2006 US$ 3.04 66 31 % 46.97 US$ 0.10 US$ 46.12
Sun, Jan 29th, 2006 US$ 3.64 50 23 % 46.00 US$ 0.16 US$ 72.88
Sat, Jan 28th, 2006 US$ 1.39 57 21 % 36.84 US$ 0.07 US$ 24.42
Fri, Jan 27th, 2006 US$ 1.80 49 16 % 32.65 US$ 0.11 US$ 36.65
Thu, Jan 26th, 2006 US$ 1.82 47 19 % 40.43 US$ 0.10 US$ 38.81
Wed, Jan 25th, 2006 US$ 2.60 49 16 % 32.65 US$ 0.16 US$ 53.06
Tue, Jan 24th, 2006 US$ 3.05 56 23 % 41.07 US$ 0.13 US$ 54.43
Mon, Jan 23rd, 2006 US$ 1.48 50 14 % 28.00 US$ 0.11 US$ 29.60
 
Status
Not open for further replies.
Top Bottom