• Welcome to AcornDomains.co.uk, a friendly community for UK domain investors, developers and anyone interested in domain names.

    Whether you're looking to buy or sell domains, learn more about the UK domain market, get feedback on your names, or simply chat with other domainers, you're in the right place. AcornDomains has been bringing together people from across the UK domain industry for many years, from complete beginners to experienced investors.

    Have a look around, join the discussions and, if you haven't already, create a free account and introduce yourself.

Unforgivable.com <<< rare one worder!

Trader history (0)

Status
Not open for further replies.
Joined
Jul 3, 2007
Posts
72
Reaction score
1
Rare one-worder.

Unforgivable.com
Wordtracker predicts 1877 searches per 24 hours.
Registered at Moniker.

As is true for many single-word generics, "unforgivable" relates to a lot of things:
unforgivable sin
unforgivable policies
unforgivable crimes
unforgivable corporate crimes
an unforgivable movie
etc.
(Seach Google to see what "unforgivable" turns up)

The name has good potential, but I don't have time to develop it, so I thought I'd test the waters for a sale. I won't leave it on the market very long. Requesting 5 figure offers. Multi-forum post.
 
Stats for unforgivable.com

Have received 4-figure offers. $9250 offer is high offer, but looking for five figure offers.

Stats from Fabulous, last 30 days:
Date Imps Uniques Clicks Sales Earnings Earnings / Unique Earnings / Click
2007-06-09 20 12 2 0 $0.17 1.43¢ 8.57¢
2007-06-10 17 16 1 0 $0.08 0.47¢ 7.56¢
2007-06-11 30 14 4 0 $0.37 2.66¢ 9.32¢
2007-06-12 17 14 1 0 $0.15 1.04¢ 14.62¢
2007-06-13 17 11 1 0 $0.07 0.60¢ 6.55¢
2007-06-14 21 16 0 0 $0.00 0.00¢ 0.00¢
2007-06-15 24 15 3 0 $0.25 1.65¢ 8.23¢
2007-06-16 24 15 1 0 $0.11 0.71¢ 10.58¢
2007-06-17 37 12 1 0 $0.09 0.71¢ 8.57¢
2007-06-18 21 17 1 0 $0.10 0.59¢ 10.08¢
2007-06-19 15 10 0 0 $0.00 0.00¢ 0.00¢
2007-06-20 26 20 1 0 $0.11 0.55¢ 11.09¢
2007-06-21 18 13 1 0 $0.06 0.43¢ 5.54¢
2007-06-22 16 13 0 0 $0.00 0.00¢ 0.00¢
2007-06-23 17 8 1 0 $0.05 0.63¢ 5.04¢
2007-06-24 19 11 3 0 $0.21 1.88¢ 6.89¢
2007-06-25 20 18 1 0 $0.06 0.34¢ 6.05¢
2007-06-26 25 13 0 0 $0.00 0.00¢ 0.00¢
2007-06-27 21 16 0 0 $0.00 0.00¢ 0.00¢
2007-06-28 15 10 0 0 $0.00 0.00¢ 0.00¢
2007-06-29 17 13 0 0 $0.00 0.00¢ 0.00¢
2007-06-30 14 9 0 0 $0.00 0.00¢ 0.00¢
2007-07-01 35 25 0 0 $0.00 0.00¢ 0.00¢
2007-07-02 17 9 1 0 $0.05 0.50¢ 4.54¢
2007-07-03 12 10 0 0 $0.00 0.00¢ 0.00¢
2007-07-04 17 9 0 0 $0.00 0.00¢ 0.00¢
2007-07-05 119 12 1 0 $0.01 0.04¢ 0.50¢
2007-07-06 14 12 0 0 $0.00 0.00¢ 0.00¢
2007-07-07 9 8 0 0 $0.00 0.00¢ 0.00¢
2007-07-08 9 7 0 0 $0.00 0.00¢ 0.00¢
Total 683 388 24 0 $1.91 0.49¢ 7.94¢
 
Status
Not open for further replies.
Top Bottom